SRM Ranked
India’s No. 1 University
Experience the best of Placement with academic excellence.
Experience the best of Placement with academic excellence.
COURSES | ELIGIBILITY CRITERIA |
---|---|
B.Tech – Biomedical Engineering | A 50% Minimum marks in Physics, Chemistry & Maths (PCM) |
B.Tech – Civil Engineering | A 50% Minimum marks in Physics, Chemistry & Maths (PCM) |
B.Tech – Computer Science and Business systems | A 50% Minimum marks in Physics, Chemistry & Maths (PCM) |
B.Tech – Computer Science and Engineering | A 50% Minimum marks in Physics, Chemistry & Maths (PCM) |
B.Tech – Computer Science and Engineering with Specialization in Artificial Intelligence and Machine Learning | A 50% Minimum marks in Physics, Chemistry & Maths (PCM) |
B.Tech – Computer Science and Engineering with Specialization in Big data Analytics | A 50% Minimum marks in Physics, Chemistry & Maths (PCM) |
B.Tech – Computer Science and Engineering with Specialization in Internet Of Things | A 50% Minimum marks in Physics, Chemistry & Maths (PCM) |
B.Tech – CSE with Specialization in Cyber Security | A 50% Minimum marks in Physics, Chemistry & Maths (PCM) |
B.Tech – Electrical and Electronics Engineering | A 50% Minimum marks in Physics, Chemistry & Maths (PCM) |
B.Tech – Electronics and Communication Engineering | A 50% Minimum marks in Physics, Chemistry & Maths (PCM) |
B.Tech – Electronics and Computer Engineering | A 50% Minimum marks in Physics, Chemistry & Maths (PCM) |
B.Tech – Information Technology | A 50% Minimum marks in Physics, Chemistry & Maths (PCM) |
B.Tech – Mechanical and Automation Engineering | A 50% Minimum marks in Physics, Chemistry & Maths (PCM) |
B.Tech – Mechanical Engineering | A 50% Minimum marks in Physics, Chemistry & Maths (PCM) |
B. Tech - Bio Medical Engineering | A 50% Minimum marks in Physics, Chemistry, Maths & Biology Mandatory |
COURSES | ELIGIBILITY CRITERIA |
---|---|
M.Arch - Architecture | B.Arch or equivalent(Written Exam and Personal Interview) will be conducted by the School of Architecture and Interior Design, SRMIST |
M.Tech - Computer-Aided Design | A 50% Minimum marks in Physics, Chemistry & Maths (PCM) |
M.Tech - Construction Engineering Management | A 50% Minimum marks in Physics, Chemistry & Maths (PCM) |
M.Tech - Structural Engineering | A 50% Minimum marks in Physics, Chemistry & Maths (PCM) |
COURSES | ELIGIBILITY CRITERIA |
---|---|
B.Arch - Architecture (Duration: 5 Years) | NATA Qualified with minimum 50% Marks in Physics, Chemistry & Maths |
B.Des - Interior Design (Duration 4 years) | A pass in 10+2 or its equivalent in academic stream having a minimum total aggregate of 55% |
COURSES | ELIGIBILITY CRITERIA |
---|---|
B.Com - General | Pass in 10+2 (Accountancy & Commerce Mandatory) with minimum 50% Marks |
B.Com - Corporate secretaryship | Pass in 10+2 (Accountancy & Commerce Mandatory) with minimum 50% Marks |
B.Com - Accounting and Finance | Pass in 10+2 (Accountancy & Commerce Mandatory) with minimum 50% Marks |
B.Com - Information systems management | Any Group Pass in 10+2 or equivalent with minimum 50% Marks |
B.Com - Honors | Pass in 10+2 of equivalent (Accountancy & Commerce Mandatory) with minimum 70% Marks |
B.A - English | Any Group Pass in 10+2 or equivalent) with minimum 50% Marks |
B.A - Journalism and mass communications | Any Group Pass in 10+2 or equivalent) with minimum 50% Marks |
BCA - Computer applications | Pass in 10+2 of equivalent Mathematics, Physics, Chemistry & Biology or Computer Science with minimum 50% Marks |
B.Sc - Computer science | Pass in 10+2 of equivalent Mathematics, Physics, Chemistry & Biology or Computer Science with minimum 50% Marks |
B.Sc - Chemistry | Pass in 10+2 of equivalent Mathematics, Physics, Chemistry & Biology or Computer Science with minimum 50% Marks |
B.Sc - Physics | Pass in 10+2 of equivalent Mathematics, Physics, Chemistry & Biology or Computer Science with minimum 50% Marks |
B.Sc - Bio Technology | 10 + 2 (Higher Secondary) with Biology mandatory with Physics, Chemistry, Computer Science, Mathematics, Psychology or any Life Science subjects (Minimum aggregate of 50%) |
B.Sc - Viscom | Any Group Pass in 10+2 or equivalent) with minimum 50% Marks (or) 10+3Year Diploma |
B.Sc - Filmtech | Any Group Pass in 10+2 or equivalent) with minimum 50% Marks (or) 10+3Year Diploma |
B.Sc - Fashion design | Any Group Pass in 10+2 or equivalent) with minimum 50% Marks (or) 10+3Year Diploma |
COURSES | ELIGIBILITY CRITERIA |
---|---|
MCA - Computer applications(Duration 2 years) | A pass with a minimum aggregate of 55% in BCA / B.Sc. Computer Science / B.Sc. Information Technology & B.Sc |
M.Com - Master of Commerce (Duration 2 years) | Any UG degree with Accountancy and Commerce as Major course B.Com any stream, BBM, BCS and BBA |
MCA – Computer applications(Duration 2 years)
Eligibility criteria: A pass with a minimum aggregate of 55% in BCA / B.Sc. Computer Science / B.Sc. Information Technology & B.Sc
M.Com – Master of Commerce (Duration 2 years)
Eligibility criteria: Any UG degree with Accountancy and Commerce as Major course B.Com any stream, BBM, BCS and BBA
COURSES | ELIGIBILITY CRITERIA |
---|---|
BBA - Business Administration (Duration 3 years) | A pass in 10+2 or Equivalent (Academic or Vocational stream) with a Minimum aggregate of 50% Marks |
MBA - Business Administration (Duration 2 years) | Any Bachelor's degree with minimum aggregate of 50% |
MBA - Hospital Administration (Duration 2 years) | Any Bachelor's degree with minimum aggregate of 50% |
COURSES | ELIGIBILITY CRITERIA |
---|---|
Diploma in Film acting | Pass in SSLC |
SRM is approved by ARIIA
SRM is accredited by NAAC ‘A++‘ Grade in the year 2018.
SRM is ranked under the Diamond category by IGAUGE
Ranked 32nd Under University Category
by NIRF in 2019
SRM is approved by The University
Grants Commission (UGC)
Ministry of HRD places SRM IST (formerly known as
SRM University) in Category A
SRM is the most preferred institution over 395 top notch companies, recruiting students on campus even before they complete their studies. SRM is one place where companies come to create all-time records of picking the largest number of students in any single campus, as shown by Wipro and TCS. Every year SRM has an incredible track record of placing over 6064 students in India and Abroad.
Top recruiters include Amazon, Microsoft, IBM, Siemens, Hyundai, Honda, Michelin, Bank of America, DBS, HSBC, Google, Cisco, etc.
We focus on the enlightenment and enhancement of the students.
We offer various facilities for the benefits of the students to make the learning environment a better place for them.